The table refers to the INTERNAL measurement, so be careful to also consider the recommended MARGIN
DO:
Cut | Length | Length | Circumf* |
19 | 12.4 cm | 6 cm | |
20 | 13.1 cm | 6.2 cm | |
21 | 13.5 cm | 6.3 cm | |
22 | 14.3 cm | 6.4 cm | |
23 | 15.3 cm | 6.7 cm | 17 cm |
24 | 16 cm | 6.7 cm | 17.4 cm |
25 | 16.7 cm | 7.1 cm | 17.8 cm |
26 | 17.3 cm | 7.1 cm | 18.2 cm |
27 | 18 cm | 7.2 cm | 18.5 cm |
28 | 18.5 cm | 7.7 cm | 19.0 cm |
29 | 19.2 cm | 7.9 cm | 19.5 cm |
30 | 19.9 cm | 8.1 cm | 19.9 cm |
31 | 20.5 cm | 8.3 cm | 20.4 cm |
32 | 21.2 cm | 8.5 cm | 20.8 cm |
* circumference refers to the measurement taken around the base of the fingers (at the widest point)